SUPER BOWL LV Rules: Each square $1.00. Score at end of the 1st quarter gets $20.00. Score at end of the half gets $20.00. Score at end of the 3rd gets $20. Final score gets $40.00 Original Squares: Superbowl55Squares.pdf | Tampa Bay Buccaneers | ||||||||||
2 | 9 | 7 | 3 | 5 | 0 | 8 | 6 | 1 | 4 | ||
Kansas City Chiefs | 0 | 01Crystal | 02Midori | 03Crystal | 04Heather | 05David R. | 06Heather | 07Ernie | 08Gleb | 09Mitch | 10Annie |
3 | 11Ernie | 12Ernie | 13Martin | 14Midori | 15Heather | 16Crystal | 17Annie | 18Mitch | 19Crystal | 20Heather | |
9 | 21Annie | 22Mitch | 23Ernie | 24Heather | 25Mitch | 26Crystal | 27Mitch | 28Gleb | 29Heather x 2 | 30Heather | |
1 | 31Annie | 32Mitch | 33Heather | 34Martin | 35Midori | 36Heather | 37Mitch | 38Mitch | 39Heather | 40Gleb | |
8 | 41Mitch | 42Midori | 43David R. | 44Annie | 45Mitch | 46Sarah | 47Gleb | 48Martin | 49Idarmis | 50Annie | |
7 | 51Randy | 52Sarah | 53Gleb | 54Idarmis | 55Ernie | 56Idarmis | 57Sarah | 58Annie | 59Cheryl | 60Ernie | |
6 | 61Martin | 62Gleb | 63Cheryl | 64Midori | 65Crystal | 66Annie | 67Idarmis | 68Cheryl | 69Sarah | 70David R. | |
5 | 71Idarmis | 72Crystal | 73Sarah | 74Idarmis | 75Gleb | 76Sarah | 77Crystal | 78Sherry B. | 79Idarmis | 80Crystal | |
4 | 81Gleb | 82Sarah | 83David R. | 84Gleb | 85Sarah | 86Idarmis | 87Annie | 88Cheryl | 89Martin | 90Annie | |
2 | 91Sarah | 92Gleb | 93Cheryl | 94David R. | 95Idarmis | 96Cheryl | 97Martin | 98Sarah | 99Idarmis | 100Crystal |
1st quarter score winner (Chiefs 3, Buccaneers 7): Martin ($20)
Half time score winner (Chiefs 6, Buccaneers 21): Sarah ($20)
3rd quarter score winner (Chiefs 9, Buccaneers 31): Heather ($20)
Final score winner (Chiefs 9, Buccaneers 31): Heather ($40)